| Hole | Yards | Handicap/Par | ![]() |
| 1 | 382 | 11/4 | |
| 2 | 357 | 7/4 | |
| 3 | 402 | 1/4 | |
| 4 | 153 | 15/3 | |
| 5 | 366 | 5/4 | |
| 6 | 529 | 3/5 | |
| 7 | 295 | 13/4 | |
| 8 | 183 | 17/3 | |
| 9 | 484 | 9/5 | |
| Out | 3151 | 36 | |
| 10 | 342 | 10/4 | |
| 11 | 142 | 16/3 | |
| 12 | 349 | 12/4 | |
| 13 | 466 | 14/5 | |
| 14 | 390 | 2/4 | |
| 15 | 144 | 18/3 | |
| 16 | 476 | 8/5 | |
| 17 | 408 | 6/4 | |
| 18 | 401 | 4/4 | |
| In | 3118 | 36 | |
| Total | 6269 | 72 |
| Rating | Slope |
| 70.4 | 129 |
| BACK | |