| Hole | Yards | Handicap/Par | ![]() |
| 1 | 385 | 11/4 | |
| 2 | 361 | 5/4 | |
| 3 | 372 | 1/4 | |
| 4 | 153 | 15/3 | |
| 5 | 369 | 7/4 | |
| 6 | 463 | 3/5 | |
| 7 | 299 | 13/4 | |
| 8 | 184 | 17/3 | |
| 9 | 488 | 9/5 | |
| Out | 3074 | 36 | |
| 10 | 343 | 12/4 | |
| 11 | 157 | 16/3 | |
| 12 | 350 | 10/4 | |
| 13 | 429 | 14/5 | |
| 14 | 355 | 2/4 | |
| 15 | 130 | 18/3 | |
| 16 | 458 | 4/5 | |
| 17 | 387 | 8/4 | |
| 18 | 367 | 6/4 | |
| In | 2976 | 36 | |
| Total | 6050 | 72 |
| Rating | Slope |
| 69.1 | 128 |
| BACK | |