| Hole | Yards | Handicap/Par | ![]() |
| 1 | 317 | 11/4 | |
| 2 | 312 | 5/4 | |
| 3 | 372 | 1/4 | |
| 4 | 149 | 15/3 | |
| 5 | 337 | 5/4 | |
| 6 | 463 | 3/5 | |
| 7 | 249 | 13/4 | |
| 8 | 136 | 17/3 | |
| 9 | 432 | 9/5 | |
| Out | 2767 | 36 | |
| 10 | 235 | 12/4 | |
| 11 | 145 | 16/3 | |
| 12 | 331 | 10/4 | |
| 13 | 429 | 14/5 | |
| 14 | 355 | 2/4 | |
| 15 | 104 | 18/3 | |
| 16 | 458 | 4/5 | |
| 17 | 387 | 8/4 | |
| 18 | 367 | 6/4 | |
| In | 2776 | 36 | |
| Total | 5473 | 72 |
| Rating | Slope |
| 66.0 | 108 |
| BACK | |