| Hole | Yards | Handicap/Par | ![]() |
| 1 | 314 | 11/4 | |
| 2 | 310 | 7/4 | |
| 3 | 370 | 1/4 | |
| 4 | 93 | 15/3 | |
| 5 | 334 | 5/4 | |
| 6 | 466 | 3/5 | |
| 7 | 246 | 13/4 | |
| 8 | 136 | 17/3 | |
| 9 | 428 | 9/5 | |
| Out | 2697 | 36 | |
| 10 | 235 | 10/4 | |
| 11 | 128 | 16/3 | |
| 12 | 331 | 12/4 | |
| 13 | 427 | 14/5 | |
| 14 | 353 | 2/4 | |
| 15 | 101 | 18/3 | |
| 16 | 458 | 8/5 | |
| 17 | 383 | 6/4 | |
| 18 | 361 | 4/4 | |
| In | 2776 | 36 | |
| Total | 5473 | 72 |
| Rating | Slope |
| 70.3 | 121 |
| BACK | |