| Hole | Yards | Handicap/Par | ![]() |
| 1 | 417 | 11/4 | |
| 2 | 381 | 5/4 | |
| 3 | 419 | 1/4 | |
| 4 | 191 | 15/3 | |
| 5 | 398 | 7/4 | |
| 6 | 566 | 3/5 | |
| 7 | 314 | 13/4 | |
| 8 | 227 | 17/3 | |
| 9 | 518 | 9/5 | |
| Out | 3431 | 36 | |
| 10 | 377 | 12/4 | |
| 11 | 183 | 16/3 | |
| 12 | 410 | 10/4 | |
| 13 | 488 | 14/5 | |
| 14 | 415 | 2/4 | |
| 15 | 172 | 18/3 | |
| 16 | 515 | 4/5 | |
| 17 | 422 | 8/4 | |
| 18 | 455 | 6/4 | |
| In | 3437 | 36 | |
| Total | 6868 | 72 |
| Rating | Slope |
| 73.5 | 133 |
| BACK | |