| Hole | Yards | Handicap/Par | ![]() |
| 1 | 460 | 11/4 | |
| 2 | 397 | 7/4 | |
| 3 | 439 | 1/4 | |
| 4 | 203 | 15/3 | |
| 5 | 487 | 5/4 | |
| 6 | 640 | 3/5 | |
| 7 | 385 | 13/4 | |
| 8 | 239 | 17/3 | |
| 9 | 532 | 9/5 | |
| Out | 3782 | 36 | |
| 10 | 430 | 10/4 | |
| 11 | 181 | 16/3 | |
| 12 | 474 | 12/4 | |
| 13 | 502 | 14/4 | |
| 14 | 599 | 2/5 | |
| 15 | 205 | 18/3 | |
| 16 | 512 | 8/4 | |
| 17 | 454 | 6/4 | |
| 18 | 462 | 4/4 | |
| In | 3803 | 35 | |
| Total | 7585 | 71 |
| Rating | Slope |
| 76.9 | 140 |
| BACK | |