| Hole | Yards | Handicap/Par | ![]() |
| 1 | 461 | 11/4 | |
| 2 | 399 | 5/4 | |
| 3 | 442 | 1/4 | |
| 4 | 245 | 15/3 | |
| 5 | 488 | 7/4 | |
| 6 | 640 | 3/5 | |
| 7 | 389 | 13/4 | |
| 8 | 273 | 17/3 | |
| 9 | 613 | 9/5 | |
| Out | 3950 | 36 | |
| 10 | 480 | 12/4 | |
| 11 | 201 | 16/3 | |
| 12 | 459 | 10/4 | |
| 13 | 504 | 14/5 | |
| 14 | 603 | 2/4 | |
| 15 | 246 | 18/3 | |
| 16 | 515 | 4/5 | |
| 17 | 457 | 8/4 | |
| 18 | 501 | 6/4 | |
| In | 3894 | 35 | |
| Total | 7844 | 71 |
| Rating | Slope |
| 78.0 | 143 |
| BACK | |