| Hole | Yards | Handicap/Par | ![]() |
| 1 | 461 | 11/4 | |
| 2 | 399 | 5/4 | |
| 3 | 442 | 1/4 | |
| 4 | 279 | 15/3 | |
| 5 | 488 | 7/4 | |
| 6 | 705 | 3/5 | |
| 7 | 389 | 13/4 | |
| 8 | 303 | 17/3 | |
| 9 | 659 | 9/5 | |
| Out | 4125 | 36 | |
| 10 | 430 | 12/4 | |
| 11 | 201 | 16/3 | |
| 12 | 483 | 10/4 | |
| 13 | 504 | 14/5 | |
| 14 | 603 | 2/4 | |
| 15 | 285 | 18/3 | |
| 16 | 515 | 4/5 | |
| 17 | 457 | 8/4 | |
| 18 | 551 | 6/4 | |
| In | 4029 | 35 | |
| Total | 8154 | 71 |
| Rating | Slope |
| 78.7 | 149 |
| BACK | |