FOX RUN GOLF CLUB

Course Fox - A
Hole Yards Handicap/Par Fox Run Golf Club
1 460 11/4
2 397 7/4
3 439 1/4
4 279 15/3
5 487 5/4
6 705 3/5
7 385 13/4
8 303 17/3
9 650 9/5
Out 4105 36
10 430 10/4
11 181 16/3
12 474 12/4
13 502 14/4
14 599 2/5
15 283 18/3
16 512 8/4
17 454 6/4
18 498 4/4
In 3988 35
Total 8038 71
Course Fox - A
Rating Slope
78.7 149
BACK