| Hole | Yards | Handicap/Par | ![]() |
| 1 | 392 | 11/4 | |
| 2 | 378 | 7/4 | |
| 3 | 416 | 1/4 | |
| 4 | 180 | 15/3 | |
| 5 | 394 | 5/4 | |
| 6 | 569 | 3/5 | |
| 7 | 310 | 13/4 | |
| 8 | 226 | 17/3 | |
| 9 | 520 | 9/5 | |
| Out | 3385 | 36 | |
| 10 | 375 | 10/4 | |
| 11 | 174 | 16/3 | |
| 12 | 409 | 12/4 | |
| 13 | 486 | 14/5 | |
| 14 | 432 | 2/4 | |
| 15 | 169 | 18/3 | |
| 16 | 494 | 8/5 | |
| 17 | 419 | 6/4 | |
| 18 | 449 | 4/4 | |
| In | 3407 | 36 | |
| Total | 6792 | 72 |
| Rating | Slope |
| 72.9 | 129 |
| BACK | |