| Hole | Yards | Handicap/Par | ![]() |
| 1 | 393 | 11/4 | |
| 2 | 361 | 5/4 | |
| 3 | 404 | 1/4 | |
| 4 | 181 | 15/3 | |
| 5 | 369 | 5/4 | |
| 6 | 524 | 3/5 | |
| 7 | 314 | 13/4 | |
| 8 | 194 | 17/3 | |
| 9 | 4880 | 9/5 | |
| Out | 3228 | 36 | |
| 10 | 361 | 10/4 | |
| 11 | 183 | 16/3 | |
| 12 | 383 | 12/4 | |
| 13 | 469 | 14/5 | |
| 14 | 395 | 2/4 | |
| 15 | 160 | 18/3 | |
| 16 | 494 | 8/5 | |
| 17 | 412 | 6/4 | |
| 18 | 407 | 4/4 | |
| In | 3264 | 36 | |
| Total | 6792 | 72 |
| Rating | Slope |
| 71.5 | 131 |
| BACK | |