| Hole | Yards | Handicap/Par | ![]() |
| 1 | 415 | 11/4 | |
| 2 | 397 | 7/4 | |
| 3 | 427 | 1/4 | |
| 4 | 203 | 15/3 | |
| 5 | 448 | 5/4 | |
| 6 | 640 | 3/5 | |
| 7 | 328 | 13/4 | |
| 8 | 239 | 17/3 | |
| 9 | 532 | 9/5 | |
| Out | 2329 | 36 | |
| 10 | 406 | 10/4 | |
| 11 | 181 | 16/3 | |
| 12 | 458 | 12/4 | |
| 13 | 502 | 14/5 | |
| 14 | 498 | 2/4 | |
| 15 | 205 | 18/3 | |
| 16 | 512 | 8/5 | |
| 17 | 432 | 6/4 | |
| 18 | 462 | 4/4 | |
| In | 3656 | 36 | |
| Total | 7285 | 72 |
| Rating | Slope |
| 75.4 | 138 |
| BACK | |