| Hole | Yards | Handicap/Par | ![]() |
| 1 | 461 | 11/4 | |
| 2 | 399 | 5/4 | |
| 3 | 428 | 1/4 | |
| 4 | 204 | 15/3 | |
| 5 | 452 | 7/4 | |
| 6 | 640 | 3/5 | |
| 7 | 333 | 13/4 | |
| 8 | 239 | 17/3 | |
| 9 | 539 | 9/5 | |
| Out | 37695 | 36 | |
| 10 | 408 | 12/4 | |
| 11 | 201 | 16/3 | |
| 12 | 410 | 10/4 | |
| 13 | 488 | 14/4 | |
| 14 | 503 | 2/4 | |
| 15 | 208 | 18/3 | |
| 16 | 515 | 4/5 | |
| 17 | 434 | 8/4 | |
| 18 | 468 | 4/4 | |
| In | 3635 | 35 | |
| Total | 7585 | 71 |
| Rating | Slope |
| 75.8 | 136 |
| BACK | |